Agenda Topics

Airline ETS 2009 Masterclass
Thank you to all those who attended the Airline ETS 2009 Masterclass!
Back to top
| Agenda | Monday 1 June 2009: Norton Rose LLP, 3 More London Riverside, London SE1 |
| 08.15 – 09.00 | Registration |
| 09.00 – 09.05 | Chairman's Opening – Andrew Pozniak, Managing Director, Green Aviation International |
| 09.05 – 09.20 | KEYNOTE: State of the Industry and the impact of ETS – Patrick Murphy, former Executive Chairman, Ryanair |
| 09.20 – 09.45 | KEYNOTE: Overview of the ETS regulations and aligning your organisation to be ready. The legal and financial implications of not complying. – Anthony Hobley, Partner, (Head of Climate Change & Carbon Finance), Norton Rose |
| 09.45 – 11.00 | Opening Panel: EU ETS, how ready are the airlines? Head in the sand or ahead of the curve? – Moderator: Christopher Surgenor, Editor, GreenAir Online – Frédéric Falise, Head of Environment Program, SITA – Chris Essex, Head of Fleet Procurement, easyJet – Kati Ihamäki, VP Sustainable Development, Finnair – Capt. Chris Schroeder, Fuel Optimization & Environment, Qatar Airways – Carsten Friedrichsen, Director, Green Aviation International – Anthony Hobley, Partner, (Head of Climate Change & Carbon Finance), Norton Rose |
| 11.00 – 11.15 | Short Refreshment Break |
| 11.15 – 11.35 | Financial Planning for ETS: What can it cost your airline? Budgeting and forecasting strategies. Expected costs of carbon for the airlines. – Martin Berg, VP Carbon Origination, Merril Lynch |
| 11.35 – 12.05 | ETS Impact on airline business models Factoring ETS and increasingly green passengers and politicians, how do airlines adapt to survive? – Professor Peter Morrell, Cranfield University |
| 12.05 – 12.45 | Lessons Learnt by Other Industries already in ETS How did other companies in other industries cope with entering the ETS? – Stuart Cerne, Enecore – Peter Durante, Trader – Environmental Products, Shell |
| 12.45 – 14.00 | Group Lunch & Networking |
| 14.00 – 15.30 | Session: A MasterClasses run in parallel, and repeated across 4 sessions. You will be allocated to a classroom and be able to attend all 4 sessions across the two half-days. Masterclass 1: Monitoring, reporting and verification for aviation in the EU ETS Facilitated by: Ana Pueyo, Principal Consultant, ENTEC 1. Introduction to Monitoring, Reporting and Verification in the EU ETS and to the MRV guidelines for aviation 2. Preparing your annual emissions monitoring plan, Review of main elements in Annex XIV of the Aviation MRV and draft completion of annual emissions monitoring plan templates 3. Preparing your tonne-km monitoring plan: Review of main elements in Annex XV of the Aviation MRV and completion of tonne-km monitoring plan templates 4. Preparing your annual emissions report: draft completion of annual emissions report 5. Preparing your tonne-km report: draft completion of t-km report The session will be very interactive and delegates will be requested to participate in a number of short cases about their relevant data flows and key people involved in their companies, who will be necessary to engage in the process of completing their monitoring plans and annual reports. Masterclass 2: How airline organisations, processes and systems will need to cope with the demands of ETS Facilitated by: Frederic Falise, Head of Environmental Programs, SITA – Effectively and efficiently complying with ETS requires that most organisations need to fundamentally review their processes and leverage their IT systems. Masterclass 3: ETS – Implications on airline route and network decision making Facilitated by: Peter Morris, Chief Economist, Ascend; Gary Crichlow, Aviation Analyst, Ascend; Barry Moss, Ecometrica CO2 Calculation Modelling – Analysing the cost of compliance – The cost of non–compliance ETS scenarios: estimated impact on fleet types – What would an airline's calculated CO2 footprint look like if its schedule was flown with a completely new-generation narrowbody/widebody fleet rather than the mix of new and intermediate–generation aircraft typical of major European network carriers? Implications for airlines – Identifying the major decision inputs to fleet planning. How will these change in light of ETS? Masterclass 4: Purchasing and Trading Carbon Facilitated by: Alexander Winzer, Managing Director, Carbon Pool Europe Peter Durante, Trader, Shell. – ETS Trading Desk Essentials – Trading Strategies / What other polluters do – Exchange live Trading and Simulations – Aviation Fuel and Carbon Synergies |
| 15.30 – 16.00 | Refreshment Break |
| 16.00 – 17.30 | Session: B MasterClasses run in parallel, and repeated across 4 sessions. You will be allocated to a classroom and be able to attend all 4 sessions across the two half-days. Masterclass 1: Monitoring, reporting and verification for aviation in the EU ETS Masterclass 2: How airline organisations, processes and systems will need to cope with the demands of ETS Masterclass 3: ETS: Implications on airline route and network decision making Masterclass 4: Purchasing and Trading Carbon |
| 17.30 – 19.30 | Cocktail Reception on the terrace with an amazing view overlooking the River Thames, Tower of London, Tower Bridge and the City (downtown) |
Back to top
| Agenda | Tuesday 2 June 2009: Norton Rose LLP, 3 More London Riverside, London SE1 |
| 09.15 – 10.45 | Session: C MasterClasses run in parallel, and repeated across 4 sessions. You will be allocated to a classroom and be able to attend all 4 sessions across the two half-days. Masterclass 1: Monitoring, reporting and verification for aviation in the EU ETS Masterclass 2: How airline organisations, processes and systems will need to cope with the demands of ETS Masterclass 3: ETS: Implications on airline route and network decision making Masterclass 4: Purchasing and Trading Carbon |
| 10.45 – 11.15 | Refreshment Break |
| 11.15 – 12.45 | Session: D MasterClasses run in parallel, and repeated across 4 sessions. You will be allocated to a classroom and be able to attend all 4 sessions across the two half-days. Masterclass 1: Monitoring, reporting and verification for aviation in the EU ETS Masterclass 2: How airline organisations, processes and systems will need to cope with the demands of ETS Masterclass 3: ETS: Implications on airline route and network decision making Masterclass 4: Purchasing and Trading Carbon |
| 12.45 – 14.00 | Group Lunch & Networking |
| 14.00 – 14.20 | The role of the ETS Verifier – Jeroen Kruijd, Principal Manager, Sustainability & Climate Change Services, PricewaterhouseCoopers Advisory Now that you have learnt what you should be doing for EU ETS, learn how the verifiers / auditors will actually be assessing your compliance. |
| 14.20 – 14.45 | The Future of Airline Voluntary Offsets – René Estermann, CEO, MyClimate.org What should airlines do with their voluntary offset schemes? Are they going to exist once ETS starts or do they still have a future in mitigating aviation impacts? |
| 14.45 – 16.00 | Closing Panel: Beyond the current ETS – what's next for aviation? – Moderator: Christopher Surgenor, Editor, GreenAir Online – Peter Morris, Chief Economist, Ascend, and former Chief Economist IATA – Dr. Mark Watson, Manager, Environmental Affairs, Cathay Pacific – Helge Hafstad, Manager Environment, SAS – Jeroen Kruijd, Principal Manager, Sustainability & Climate Change Services, PricewaterhouseCoopers Advisory – Diane Simiu, ICF International – Leonie Dobbie, Aviation Consultant |
| 16.00 – 16.05 | Chairman's Closing Comments – Andrew Pozniak, Managing Director, Green Aviation International |
| 16.05 – 16.30 | Refreshment Break |
| 16.30 – 17.30 | Supplier Consultations: – An opportunity to informally discuss your needs with suppliers / presenters. Arranged directly between airlines and suppliers |
| 17.30 | End of Airline ETS 2009 Masterclass June 1 and 2 Possibility of nearby off-site informal networking |
Back to top








Jump to Agenda: 